403Webshell
Server IP : 198.54.126.135  /  Your IP : 216.73.216.217
Web Server : Apache
System : Linux host11.registrar-servers.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : linearpo ( 12988)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  131337572277 947464698 33310849451 42377868064 1898374992 1178277619 2114745717 0 0 0
cpu0 3064746683 20150892 872415554 1187762590 46628329 31070281 99574759 0 0 0
cpu1 3302239798 30244009 832298790 1066637088 49373825 29644499 19186346 0 0 0
cpu2 3203337383 20707270 844344903 1145567550 45998407 29364443 34310569 0 0 0
cpu3 3161205855 27830975 831386681 1207028446 51987918 29194109 19239607 0 0 0
cpu4 3249652435 20393764 838217898 1108406484 44925760 29277282 33227568 0 0 0
cpu5 3334370096 29426751 826093066 1045345147 49222140 29174756 17500219 0 0 0
cpu6 3272234377 19814764 829623836 1097478506 45250789 28600261 32466097 0 0 0
cpu7 3349559355 29203622 818620522 1039631504 49413567 28441029 16935524 0 0 0
cpu8 3310596598 19955472 820352269 1079009664 45105727 28308793 22793818 0 0 0
cpu9 3357869339 29037246 816481756 1034234474 49347879 28418317 16643724 0 0 0
cpu10 3308796241 19801626 819806377 1082605979 45590646 28217447 22099878 0 0 0
cpu11 3362291803 29013730 814578224 1032203582 49384463 28333436 16430078 0 0 0
cpu12 3334843848 19649749 818997147 1057437249 44735784 28786979 22235496 0 0 0
cpu13 3363963508 28832403 817347676 1027363464 49037131 29043593 16445529 0 0 0
cpu14 3342398594 19622886 816672736 1052766253 44830995 28618769 21991258 0 0 0
cpu15 3363868664 28824286 815946710 1028954428 49234869 28933914 16368038 0 0 0
cpu16 3335616145 19677806 817732767 1058815951 45366145 28727829 21497811 0 0 0
cpu17 3363559719 28824488 815951293 1029230967 49265672 28964684 16342197 0 0 0
cpu18 3347415414 19530255 815783107 1048648369 44896233 28889518 21799872 0 0 0
cpu19 3360738858 28787445 816578617 1030894268 49271844 29131698 16620550 0 0 0
cpu20 3308957942 20031287 826325384 1065912524 45960213 28984830 30604930 0 0 0
cpu21 3384229257 29042246 809461690 1014959032 48660196 29244096 16320628 0 0 0
cpu22 3183712763 17962183 860172875 1084383139 46405838 30548901 103489559 0 0 0
cpu23 3549669573 30623708 791936655 872176713 44992666 28914984 15507243 0 0 0
cpu24 3041362281 16419045 881974219 1105994100 45522951 31971869 203282086 0 0 0
cpu25 3385558006 28742827 813645230 1010074610 49122606 29114752 16132118 0 0 0
cpu26 3079918121 16401556 880588219 1100311320 46200959 31070808 172654462 0 0 0
cpu27 3390339278 28622631 809193235 1010675520 49544055 28437684 15931701 0 0 0
cpu28 3069696232 16282381 882181068 1106818910 46370871 31279347 174418597 0 0 0
cpu29 3390709222 28750214 808525094 1010885052 49616181 28442167 15841590 0 0 0
cpu30 3173163605 17209342 860845779 1088227228 46345994 30142669 111377539 0 0 0
cpu31 3392729960 28533148 807653431 1009961366 49709549 28423466 15767453 0 0 0
cpu32 3056887663 15953757 889690553 1103430649 45780827 31894795 183243675 0 0 0
cpu33 3388166349 28463458 813146502 1008272021 49364253 29150037 15878582 0 0 0
cpu34 3050716855 15946409 888956965 1107025242 45738529 31798546 186825195 0 0 0
cpu35 3390139413 28531316 812143013 1007482950 49474434 29006715 15805900 0 0 0
cpu36 3165599335 17304179 862537908 1094629426 46138672 30457773 110309531 0 0 0
cpu37 3389229161 28556532 812355335 1008000027 49520013 29015976 15843715 0 0 0
cpu38 3064542444 16291726 888032061 1104252108 45672960 32029007 175924090 0 0 0
cpu39 3392940087 28467296 812254283 1004374143 49365082 29207542 15878166 0 0 0
intr 262098295630 76 0 0 0 2503 0 0 0 1 0 41094524 0 0 0 0 0 0 0 2484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228277523 2648280855 2855942395 2482851439 2475522119 2442749262 2438041035 2380035437 2401031163 2401366814 2397345314 2329035142 1948646032 2369576061 2413833683 2418563836 2431231240 2379663886 2395851703 2396201162 2377349813 2369512142 2131495641 1930689824 1917284034 1838872179 1866824045 1749849529 1751392037 1792972766 1739317088 1918015103 2011855292 1995649814 2035499657 2035879263 1986063968 0 0 1978112753 1983314585 1957092196 1966880104 0 2 4134333026 1463061699 3979895255 77071444 3872630295 788573325 4090117396 811278303 0 26261857 0 2 3812056575 3823160119 3775891241 4073517297 2038377790 4058790869 3755123276 525502358 0 0 179 179 179 179 179 179 179 179 0 0 180 180 180 180 180 180 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4106677690108
btime 1724185313
processes 14810989187
procs_running 25
procs_blocked 0
softirq 338161849070 1840 407238104 726682786 2200558151 26633186 924 1466330357 2121327821 39760264 460833845

Youez - 2016 - github.com/yon3zu
LinuXploit