403Webshell
Server IP : 198.54.126.135  /  Your IP : 216.73.216.217
Web Server : Apache
System : Linux host11.registrar-servers.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : linearpo ( 12988)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1845264384  1600                   576 3615746 1672003      6   476   470   476   470 1777736913 1777736913 1776422007                  4096                     0
         0 1845264385  1600               2993056 3615746 1672003      6   476   470   476   470 1777736913 1777736913 1776422007               2994176                     0
         0 1845264386  1600                 21712 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422007                 24576                     0
      5555          3   644                  1024  8168 3214466      0     0     0     0     0 1777720348 1777720348 1724185829                  4096                     0
         0 1845264388  1600                 43408 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422009                 45056                     0
         0 1930395654  1600                524288 1542320 1672375      1  1042   990  1042   990 1777736917 1777736917 1777736105                  8192                     0
         0 1845264391  1600                 65112 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422015                 65536                     0
         0 1930231817  1600                524288 1119243 1672193      1  2893  2889  2893  2889 1777736915 1777736916 1777733287                  8192                     0
         0 1845264396  1600                 86816 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422020                 90112                     0
         0 1845264397  1600                108544 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422023                110592                     0
         0 1930428430  1600                524288 1614771 1670031      1  1039  1035  1039  1035 1777736893 1777736894 1777736659                  8192                     0
         0 1845264399  1600                130296 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422026                131072                     0
         0 1845264400  1600                151992 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422028                155648                     0
         0 1845264402  1600                173680 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422031                176128                     0
         0 1845264409  1600                195368 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422036                196608                     0
         0 1845264410  1600                217056 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422040                217088                     0
         0 1845264411  1600                238752 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422043                241664                     0
         0 1845264412  1600                260456 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422046                262144                     0
         0 1845264413  1600                282152 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422048                282624                     0
         0 1845264415  1600                303856 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422050                307200                     0
         0 1845264416  1600                325552 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422052                327680                     0
         0 1845264417  1600                347256 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422054                348160                     0
         0 1845264418  1600                368952 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422056                372736                     0
         0 1845264420  1600                390656 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422059                393216                     0
         0 1845264421  1600                412344 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422061                413696                     0
         0 1845264424  1600                434072 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422064                434176                     0
         0 1930428457  1600                524288 1655171 1672226      1 11984 11972 11984 11972 1777736916 1777736916 1777736781                  8192                     0
         0 1845264426  1600                455768 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422066                458752                     0
         0 1845264427  1600                477456 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422070                479232                     0
         0 1845264428  1600                499144 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422072                499712                     0
         0 1845264429  1600                520840 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422074                524288                     0
         0 1845264430  1600                542544 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422076                544768                     0
         0 1845264431  1600                564240 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422080                565248                     0
         0 1845264432  1600                585928 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422082                589824                     0
         0 1845264433  1600                607616 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422084                610304                     0
         0 1845264434  1600                629328 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422086                630784                     0
         0 1845264435  1600                651024 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422088                651264                     0
        30 1555300404   666               2097152 3850808 3850808      0  1297  1246  1297  1246 1741082267 1741082267 1741082267                     0                  4096
         0 1845264437  1600                672720 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422090                675840                     0
         0 1930428471  1600                524288 1655449 1655482      2  2847  2843  2847  2843 1777736916 1777736917 1777736782                  8192                     0
         0 1930428473  1600                524288 1661230 1661230      2 12008 11996 12008 11996 1777736918 1777736906 1777736824                  8192                     0
   5432001 1929281594   600                    56 2824119 1672112      6    26    26    26    26 1777736915 1777736915 1777718009                  4096                     0
         0 1930362939  1600                524288 1468957 1672173      1 11984 11972 11984 11972 1777736915 1777736915 1777735771                  8192                     0
         0 1930428476  1600                524288 1663051 1663092      1 12051 12039 12051 12039 1777736836 1777736837 1777736836                  8192                     0
         0 1930428477  1600                524288 1664129 1669783      1   585   582   585   582 1777736891 1777736891 1777736845                  8192                     0
         0 1930428478  1600                524288 1664235 1664353      1  1904  1900  1904  1900 1777736847 1777736848 1777736846                  8192                     0
         0 1930428479  1600                524288 1667184 1667552      1  1877  1873  1877  1873 1777736873 1777736876 1777736870                  8192                     0
         0 1930428480  1600                524288 1672077 1672145      1 12090 12078 12090 12078 1777736915 1777736915 1777736914                  8192                     0
         0 1845264450  1600                694408 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422188                696320                     0
         0 1845264451  1600                716104 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422190                716800                     0
         0 1845264452  1600                737800 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422192                741376                     0
         0 1845264453  1600                759496 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422194                761856                     0
         0 1930362951  1600                524288 1492781 1667759      1   948   938   948   938 1777736875 1777736876 1777735828                  8192                     0
         0 1845264457  1600                781184 3615752 1672003      1   476   470   476   470 1777736913 1777736913 1776422208                782336                     0
         0 1930133578  1600                524288 890204 1671175      1  2576  2572  2576  2572 1777736905 1777736905 1777731980                  8192                     0
         0 1845264460   600                802880 3615752 1672003      2   476   470   476   470 1777736913 1777736913 1776422220                806912                     0
         0 1929150546  1400                178804 1559458 2822823      2   483   477     0     0 1777718054 1777717997 1777715991                180224                     0
         0 1930264661  1600                524288 1260050 1665239      1 12088 12076 12088 12076 1777736853 1777736853 1777734229                  8192                     0
1997606268 2111570019   666               1130825 2036432 2036432      0 12114 12102 12114 12102 1748047831 1748047831 1748047831               1134592                     0

Youez - 2016 - github.com/yon3zu
LinuXploit