403Webshell
Server IP : 198.54.126.135  /  Your IP : 216.73.216.217
Web Server : Apache
System : Linux host11.registrar-servers.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : linearpo ( 12988)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1845264384  1600                   576 3615746 352670      6   476   470   476   470 1777755207 1777755207 1776422007                  4096                     0
         0 1845264385  1600               2993056 3615746 352670      6   476   470   476   470 1777755207 1777755207 1776422007               2994176                     0
         0 1845264386  1600                 21712 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422007                 24576                     0
      5555          3   644                  1024  8168 3214466      0     0     0     0     0 1777720348 1777720348 1724185829                  4096                     0
         0 1845264388  1600                 43408 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422009                 45056                     0
         0 1845264391  1600                 65112 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422015                 65536                     0
         0 1845264396  1600                 86816 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422020                 90112                     0
         0 1845264397  1600                108544 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422023                110592                     0
         0 1845264399  1600                130296 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422026                131072                     0
         0 1845264400  1600                151992 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422028                155648                     0
         0 1845264402  1600                173680 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422031                176128                     0
         0 1931214870  1400                178888 1559458 2822823      2   483   477     0     0 1777750335          0 1777750335                180224                     0
         0 1845264409  1600                195368 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422036                196608                     0
         0 1845264410  1600                217056 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422040                217088                     0
         0 1845264411  1600                238752 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422043                241664                     0
         0 1845264412  1600                260456 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422046                262144                     0
         0 1845264413  1600                282152 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422048                282624                     0
         0 1845264415  1600                303856 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422050                307200                     0
         0 1845264416  1600                325552 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422052                327680                     0
         0 1845264417  1600                347256 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422054                348160                     0
         0 1845264418  1600                368952 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422056                372736                     0
         0 1845264420  1600                390656 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422059                393216                     0
         0 1845264421  1600                412344 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422061                413696                     0
         0 1845264424  1600                434072 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422064                434176                     0
         0 1845264426  1600                455768 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422066                458752                     0
         0 1845264427  1600                477456 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422070                479232                     0
         0 1845264428  1600                499144 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422072                499712                     0
         0 1845264429  1600                520840 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422074                524288                     0
         0 1845264430  1600                542544 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422076                544768                     0
         0 1845264431  1600                564240 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422080                565248                     0
         0 1845264432  1600                585928 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422082                589824                     0
         0 1845264433  1600                607616 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422084                610304                     0
         0 1845264434  1600                629328 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422086                630784                     0
         0 1845264435  1600                651024 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422088                651264                     0
        30 1555300404   666               2097152 3850808 3850808      0  1297  1246  1297  1246 1741082267 1741082267 1741082267                     0                  4096
         0 1845264437  1600                672720 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422090                675840                     0
         0 1931477048  1600                524288 337329 346271      1   585   582   585   582 1777755155 1777755155 1777755090                  8192                     0
         0 1931477049  1600                524288 337347 352863      1  2576  2572  2576  2572 1777755209 1777755209 1777755090                  8192                     0
   5432001 1929281594   600                    56 2824119 352740      6    26    26    26    26 1777755207 1777755207 1777718009                  4096                     0
         0 1931477051  1600                524288 337484 351783      1 11984 11972 11984 11972 1777755198 1777755198 1777755091                  8192                     0
         0 1931477052  1600                524288 338108 350536      1 12008 11996 12008 11996 1777755187 1777755187 1777755095                  8192                     0
         0 1931477053  1600                524288 338282 338302      1  3854  3850  3854  3850 1777755096 1777755101 1777755096                  8192                     0
         0 1931477054  1600                524288 338628 351615      1 11984 11972 11984 11972 1777755196 1777755196 1777755099                  8192                     0
         0 1931477055  1600                524288 338873 349494      1   948   938   948   938 1777755180 1777755180 1777755101                  8192                     0
         0 1931477056  1600                524288 339936 339972      1   542   539   542   539 1777755109 1777755110 1777755107                  8192                     0
         0 1931477057  1600                524288 341195 343644      1  1904  1900  1904  1900 1777755133 1777755135 1777755115                  8192                     0
         0 1845264450  1600                694408 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422188                696320                     0
         0 1845264451  1600                716104 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422190                716800                     0
         0 1845264452  1600                737800 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422192                741376                     0
         0 1845264453  1600                759496 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422194                761856                     0
         0 1931477062  1600                524288 342408 342696      1 12008 11996 12008 11996 1777755125 1777755125 1777755124                  8192                     0
         0 1931477063  1600                524288 343092 350629      1  1042   990  1042   990 1777755188 1777755188 1777755128                  8192                     0
         0 1931477064  1600                524288 343527 344087      1 12092 12080 12092 12080 1777755137 1777755137 1777755132                  8192                     0
         0 1845264457  1600                781184 3615752 352670      1   476   470   476   470 1777755207 1777755207 1776422208                782336                     0
         0 1931477066  1600                524288 343692 343692      2  2847  2843  2847  2843 1777755134          0 1777755134                  8192                     0
         0 1931477067  1600                524288 343704 343740      1   827   816   827   816 1777755135 1777755136 1777755134                  8192                     0
         0 1845264460   600                802880 3615752 352670      2   476   470   476   470 1777755207 1777755207 1776422220                806912                     0
         0 1931477069  1600                524288 347275 351000      1  1039  1035  1039  1035 1777755191 1777755191 1777755166                  8192                     0
         0 1931477070  1600                524288 349732 349790      1 10986 10974 10986 10974 1777755181 1777755182 1777755181                  8192                     0
         0 1931477071  1600                524288 351409 351655      1 12008 11996 12008 11996 1777755197 1777755197 1777755195                  8192                     0
         0 1931477072  1600                524288 351430 351495      1  2445  2441  2445  2441 1777755195 1777755195 1777755195                  8192                     0
         0 1931477073  1600                524288 351838 351852      1  9051  9039  9051  9039 1777755199 1777755200 1777755199                  8192                     0
         0 1931477074  1600                524288 351987 351999      1 12090 12078 12090 12078 1777755200 1777755200 1777755200                  8192                     0
         0 1931477075  1600                524288 352346 352361      1   786   783   786   783 1777755204 1777755204 1777755204                  8192                     0
1997606268 2111570019   666               1130825 2036432 2036432      0 12114 12102 12114 12102 1748047831 1748047831 1748047831               1134592                     0

Youez - 2016 - github.com/yon3zu
LinuXploit