403Webshell
Server IP : 198.54.126.135  /  Your IP : 216.73.216.217
Web Server : Apache
System : Linux host11.registrar-servers.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : linearpo ( 12988)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /home/linearpo/tmp/awstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home/linearpo/tmp/awstats/awstats072024.linear-pos.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/linearpo/tmp/awstats/awstats.linear-pos.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 11336               
POS_DAY 20385               
POS_DOMAIN 3358                
POS_LOGIN 3849                
POS_ROBOT 4004                
POS_WORMS 4320                
POS_EMAILSENDER 4451                
POS_EMAILRECEIVER 4594                
POS_SESSION 21170               
POS_SIDER 21359               
POS_FILETYPES 4729                
POS_DOWNLOADS 4854                
POS_OS 4902                
POS_BROWSER 5244                
POS_SCREENSIZE 6735                
POS_UNKNOWNREFERER 6809                
POS_UNKNOWNREFERERBROWSER 7502                
POS_ORIGIN 7945                
POS_SEREFERRALS 8080                
POS_PAGEREFS 8224                
POS_SEARCHWORDS 8372                
POS_KEYWORDS 8524                
POS_MISC 2353                
POS_ERRORS 8583                
POS_CLUSTER 3705                
POS_SIDER_404 8669                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801051919 12 1995 12948879797283
FirstTime 20240701012708
LastTime 20240731235606
LastUpdate 20240801081622 12 0 11 0 0
TotalVisits 351                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 6039 31 31 979
1 7 8 176300 0 3 0
2 5 5 3509 19 21 0
3 8 8 4136 3 5 1034
4 13 14 180326 18 18 979
5 11 11 7073 16 18 0
6 14 15 179457 1 3 979
7 16 17 181877 20 22 979
8 5 5 3509 3 3 0
9 7 7 3619 2 5 0
10 20 20 12650 33 35 979
11 11 11 30312 0 0 0
12 39 39 170688 39 42 517
13 8 9 176355 3 5 979
14 13 13 6721 6 8 1496
15 31 31 114532 5 7 1496
16 17 18 275783 6 17 13808
17 11 11 5687 4 6 0
18 53 54 225632 16 17 1958
19 27 29 357880 3 3 13810
20 21 23 355757 6 10 1551
21 37 37 20515 31 33 517
22 17 17 8734 1 2 0
23 29 30 261550 3 5 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 163 166 683496
jp 124 124 359616
cn 44 46 391812
ro 22 25 527107
ca 13 14 183098
se 7 7 3619
de 7 7 3619
gb 6 6 27728
id 6 7 174859
nl 6 6 27728
il 5 7 370724
be 5 5 2585
ru 5 5 2530
au 4 4 2068
cz 3 3 2937
it 2 2 1034
br 2 2 1034
sc 2 2 1034
fr 1 1 517
in 1 1 517
eu 1 1 979
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 11 10307 20240727073246 0
bot[\s_+:,\.\;\/\\-] 5 2585 20240716035856 0
curl 3 2475 20240726125743 0
360Spider 2 1034 20240707152624 0
AhrefsBot/ 2 25660 20240709191515 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 12 2061084 0 0
html 395 227667 0 0
Unknown 34 479890 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxubuntu 66 66
win8.1 2 2
linux 27 22
macosx7 2 1
androidkitkat 1 1
android10 4 4
macosx6 1 1
winvista 1 1
macosx9 1 1
win10 79 76
win7 12 12
winnt 2 2
unix 1 1
macosx15 25 25
Unknown 30 29
macosx10 1 1
ios_iphone 179 178
winxp 1 1
android 1 1
macosx 3 3
androidnougat 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
firefox108.0 1 1
chrome78.0.3904.62 1 1
firefox109.0 2 1
chrome125.0.6422.26 2 1
chrome100.0.4896.60 6 6
Unknown 16 16
chrome91.0.4472.114 4 4
chrome88.0.4324.104 2 1
chrome19.0.1084.9 1 1
mozilla 14 13
chrome86.0.2353 1 1
chrome118.0.0.0 1 1
chrome112.0.5615.136 1 1
chrome103.0.1478 1 1
chrome35.0.1916.153 1 1
chrome95.0.4638.69 2 2
chrome97.0.4692.71 2 2
chrome83.0.4103.97 7 7
firefox122.0 1 1
chrome96.0.4664.110 2 2
netscape5.0 2 2
firefox125.0 1 1
safari10.1.2 1 1
firefox36.0 1 1
chrome80.0.3987.162 2 2
chrome81.0.4044.129 2 2
chrome74.0.3729.169 4 4
chrome106.0.0.0 3 3
chrome115.0.0.0 1 1
safari6.1 1 0
safari13.0.3 177 176
chrome11.0.696.71 4 4
chrome104.0.0.0 1 1
chrome122.0.0.0 5 4
chrome121.0.0.0 20 20
firefox47.0 1 1
msie7.0 1 1
chrome77.0.3134.88 1 1
msie11.0 1 1
chrome74.0.3102.88 1 1
chrome33.0.1750.117 1 1
chrome83.0.4103.116 1 1
safari12.0 1 1
chrome66.0.3359.117 1 1
chrome61.0.2521 1 1
chrome84.0.4147.89 1 1
chrome58.0.3029.110 1 1
chrome88.0.4240.193 18 18
chrome101.0.4951.54 2 2
chrome31.0.1650.63 1 1
firefox63.0 1 1
firefox118.0 1 1
chrome66.0.3359.181 8 8
chrome111.0.5563.19 10 5
edge44 3 3
chrome120.0.0.0 1 1
chrome124.0.0.0 5 5
chrome70.0.3851.88 1 1
chrome78.0.3904.108 6 6
chrome114.0.0.0 2 2
safari17.1.2 1 1
chrome126.0.0.0 1 1
chrome105.0.0.0 2 2
chrome107.0.1912 1 1
firefox31.0 1 1
chrome99.0.4844.51 1 1
firefox126.0 66 66
chrome99.0.1250 1 1
safari17.3.1 1 1
firefox50.0 1 1
firefox102.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-httpx/0.27.0 20240721015513
Python/3.11_aiohttp/3.9.5 20240729105755
Mozilla/5.0_(compatible;_Dataprovider.com) 20240706162011
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731231328
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240729225315
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240709103744
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.11_aiohttp/3.9.5 20240729105755
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240729225315
python-httpx/0.27.0 20240721015513
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 420 421
From1 0 0
From2 0 0
From3 0 0
From4 9 20
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 272 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/new/wp-admin/install.php 2 -
/misc/ajax.js 1 -
/blog/wp-admin/install.php 2 -
/feed/ 2 -
/website/wp-includes/wlwmanifest.xml 8 -
/admin/index.php 1 -
/wp-admin/install.php 5 -
/humans.txt 1 -
/site/wp-includes/wlwmanifest.xml 10 -
/cms/wp-includes/wlwmanifest.xml 10 -
/ads.txt 2 -
/.DS_Store 4 -
/wp-includes/wlwmanifest.xml 9 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/ckeditor/fileman/asp_net/main.ashx 1 -
/ckeditor/plugins/fileman/asp_net/main.ashx 1 -
/.git/config 9 -
/sito/wp-includes/wlwmanifest.xml 8 -
/user/ 1 -
/wp-content/plugins/wp-time-capsule/wptc-dialog.css 1 -
//.env 2 -
/wp-admin/setup-config.php 1 -
/admin/ 1 -
/admin/ckeditor/plugins/fileman/asp_net/main.ashx 1 -
/blog/ 1 -
/2021/wp-includes/wlwmanifest.xml 2 -
/blog/wp-login.php 1 -
/.well-known/security.txt 1 -
/old/wp-admin/install.php 2 -
/news/wp-includes/wlwmanifest.xml 8 -
/test/wp-admin/install.php 2 -
/admin.php 1 -
/view-source: 1 -
/oldsite/wp-admin/install.php 2 -
/archivarix.cms.php 1 http://linear-pos.com/archivarix.cms.php
/media/wp-includes/wlwmanifest.xml 2 -
/cms/wp-admin/install.php 2 -
/wp-includes/ID3/license.txt 2 -
/manager/ 1 -
/js/fileman/asp_net/main.ashx 1 -
/wp/wp-admin/install.php 2 -
/test/wp-includes/wlwmanifest.xml 10 -
/public/fileman/php/upload.php 1 -
/wp2/wp-includes/wlwmanifest.xml 8 -
/wp1/wp-includes/wlwmanifest.xml 10 -
/administrator/ 1 -
/administrator/index.php 1 -
/web/wp-includes/wlwmanifest.xml 10 -
/admin/ckeditor/fileman/asp_net/main.ashx 1 -
/.env 9 -
/security.txt 1 -
/blog/wp-includes/wlwmanifest.xml 10 -
/backup/wp-admin/install.php 2 -
/admin/users/login_do/ 1 -
/wp-login.php 1 -
/robots.txt 16 -
/wp/wp-includes/wlwmanifest.xml 10 -
/administrator/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/shop/wp-includes/wlwmanifest.xml 10 -
/2019/wp-includes/wlwmanifest.xml 10 -
/web/wp-admin/install.php 2 -
/wordpress/wp-admin/install.php 2 -
/codebuild.yml 1 -
/site/wp-admin/install.php 2 -
/user/login/ 1 -
/administrator/fileman/php/upload.php 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml 6 -
/2020/wp-includes/wlwmanifest.xml 8 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/sites/default/modules/fckeditor/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/xmlrpc.php 6 -
/includes/component/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
64.64.112.155 10 10 5170 20240728192806
86.107.104.227 9 10 176410 20240730184507
43.128.110.17 7 7 77496 20240718124234
43.153.110.177 7 7 3619 20240723212711
89.149.38.208 6 7 174859 20240716190456
102.129.235.197 6 7 174859 20240724190132
149.88.106.193 6 6 5874 20240720073409
43.134.66.205 6 6 52355 20240719155417
128.90.62.21 6 6 3102 20240731194410
49.51.206.130 5 5 2585 20240714234527
170.106.171.77 5 5 2585 20240717212326
43.135.181.13 4 4 2068 20240722053708
43.134.142.8 4 4 39007 20240713122727
170.106.101.31 4 4 2068 20240709233125
77.81.142.252 4 5 173825 20240725200700
43.131.62.4 4 4 2068 20240730045616
43.133.38.182 4 4 2068 20240720212244
43.159.128.149 4 4 2068 20240724155549
43.130.47.136 4 4 2068 20240731183058
43.153.93.68 4 4 2068 20240723225858
149.56.150.223 4 4 71293 20240706161947
43.133.66.151 4 4 2068 20240718151919
43.155.169.133 4 4 2068 20240728190329
184.170.241.141 4 4 2068 20240727191342
43.134.37.211 4 4 2068 20240723152317
185.243.57.123 1 1 517 20240714104721
205.210.31.56 1 1 979 20240711235058
95.181.235.151 2 2 1034 20240701170916
42.83.147.56 2 2 1034 20240731235606
111.7.96.163 1 1 517 20240727051710
52.250.48.155 2 2 1034 20240727132758
165.227.213.20 1 1 517 20240718211642
117.33.163.216 1 1 517 20240710182501
57.128.87.194 1 1 517 20240727091454
52.81.207.51 1 1 517 20240703092053
43.135.169.77 1 1 12829 20240721154000
34.101.139.150 1 1 979 20240703021501
44.222.129.47 1 1 517 20240727070752
128.90.135.19 2 2 1034 20240726192241
164.90.179.214 1 1 517 20240702202955
199.45.155.67 1 1 517 20240725075820
68.183.126.22 1 1 517 20240729044815
45.196.45.13 1 1 517 20240712172929
54.214.185.20 1 1 517 20240709092311
34.220.202.206 1 1 517 20240715103658
165.22.28.70 1 1 517 20240724212250
43.135.166.178 1 1 517 20240711061506
31.6.17.33 2 2 1034 20240719183306
209.38.202.206 1 1 517 20240701021456
125.75.66.97 1 1 517 20240712074442
5.9.18.210 3 3 1551 20240729105755
43.134.89.111 3 3 1551 20240706163242
195.154.84.78 1 1 517 20240726050531
43.131.48.214 2 2 1034 20240729180410
182.44.12.37 1 1 517 20240712191755
87.236.176.59 1 1 517 20240704174437
222.79.104.23 1 1 517 20240708035423
69.167.30.17 2 2 1034 20240718184841
49.51.201.169 2 2 25660 20240722235415
36.99.136.136 1 1 517 20240702060537
3.68.89.5 2 2 517 20240726222740
205.169.39.14 1 1 517 20240707102622
43.133.77.230 2 2 1034 20240716232442
2.56.229.113 1 2 172274 20240712075248
188.241.80.69 2 2 1034 20240716190455
43.131.248.209 2 2 1034 20240720230659
187.23.160.246 2 2 1034 20240721015513
208.100.26.247 1 1 517 20240731153927
223.15.245.170 1 1 517 20240726101710
45.196.45.124 1 1 517 20240713233709
46.101.9.216 3 3 26177 20240717120254
82.80.249.249 3 3 26176 20240723233446
205.210.31.199 1 1 979 20240729225315
49.7.227.204 1 1 517 20240716184715
18.237.148.250 1 1 517 20240713094939
144.126.206.17 1 1 517 20240710201629
35.171.144.152 3 3 2937 20240731084322
52.81.254.49 2 2 1034 20240720100159
150.109.13.194 2 2 1034 20240721063354
128.90.170.18 1 1 517 20240716003134
205.210.31.242 1 1 979 20240703180342
129.226.147.7 1 1 517 20240719211137
165.22.206.74 1 1 517 20240706202600
192.42.116.213 1 1 517 20240729224053
134.209.150.110 1 1 517 20240704215025
103.112.62.50 1 1 517 20240709141704
101.251.238.60 1 1 979 20240704164004
165.22.41.39 1 1 517 20240701091629
82.80.249.214 1 1 517 20240723233421
68.183.181.164 3 3 2937 20240709125412
46.228.199.158 1 1 517 20240716054457
182.42.111.213 1 1 517 20240706034422
198.235.24.70 1 1 979 20240705015238
205.210.31.206 1 1 979 20240719062221
40.117.89.172 2 2 1034 20240712223841
149.88.106.176 3 3 2937 20240716043409
43.153.113.130 1 1 12831 20240721154644
156.146.60.130 2 2 1034 20240717182839
51.38.225.46 1 1 517 20240718114150
104.248.236.241 1 1 517 20240708205641
43.159.128.172 1 1 517 20240707212510
198.235.24.197 1 1 979 20240713014515
54.88.179.33 3 3 2937 20240731205728
142.214.185.14 1 1 517 20240729144248
158.69.25.39 1 1 517 20240730153008
165.232.110.58 1 1 517 20240716214156
135.148.195.13 2 2 1034 20240712200930
199.45.155.95 1 1 517 20240720130553
178.254.24.91 2 2 1034 20240730100731
43.130.7.211 2 2 1034 20240720152247
43.157.40.112 3 3 1551 20240721230950
159.223.57.105 3 3 2937 20240712120902
67.205.150.221 1 1 517 20240712211238
207.102.138.19 1 2 172274 20240701012708
43.131.243.208 2 2 1034 20240725023814
94.247.172.129 1 1 517 20240703182754
139.59.1.204 1 1 517 20240715091053
106.74.26.129 2 3 172791 20240716060643
35.90.70.42 1 2 172274 20240702135148
134.122.55.92 1 1 517 20240726215534
123.60.68.42 3 3 1551 20240729154417
150.109.16.20 3 3 1551 20240719120001
198.235.24.183 1 1 979 20240716103402
35.87.180.244 1 1 517 20240729073050
192.36.109.99 1 1 517 20240708010820
43.157.66.187 1 1 517 20240722114809
52.43.4.196 1 1 517 20240717111025
43.130.31.48 2 2 1034 20240723121728
170.106.159.160 3 3 1551 20240715183952
149.56.150.150 1 2 172274 20240706162010
205.210.31.241 1 1 979 20240708183451
43.163.6.35 2 2 25660 20240723122910
82.80.230.228 0 1 171757 
170.106.104.42 2 2 1034 20240724114849
199.244.88.219 1 1 517 20240710032200
52.43.134.195 1 1 517 20240707102205
43.130.62.164 3 3 1551 20240720183511
128.90.141.22 2 2 1034 20240702174145
138.199.47.246 1 1 979 20240705185607
129.226.146.179 1 1 517 20240702205608
43.131.44.218 2 2 1034 20240729053935
34.210.13.65 1 1 517 20240731103648
49.51.179.103 2 2 1034 20240712213314
199.244.88.228 1 1 517 20240728042233
35.93.137.116 1 1 979 20240711084200
89.187.163.203 3 3 2937 20240712001343
60.188.57.0 1 1 517 20240718202505
182.44.10.67 1 1 517 20240723165703
182.42.110.255 1 1 517 20240714063121
206.189.123.90 1 1 517 20240730211023
64.227.181.217 1 1 517 20240709230045
43.251.164.47 2 2 1034 20240714184508
130.255.166.142 1 1 517 20240706222722
57.154.40.44 1 1 517 20240708094818
42.83.147.54 1 1 517 20240708043103
162.142.125.223 1 1 517 20240722201646
205.169.39.42 1 1 517 20240722140047
149.88.106.158 3 3 2937 20240729212919
45.87.104.242 1 1 979 20240712075013
45.55.132.137 1 1 517 20240722220450
43.159.129.209 3 3 1551 20240720060333
162.142.125.41 1 1 517 20240731021750
43.130.39.101 2 2 1034 20240727084556
68.183.91.71 1 1 517 20240720223420
216.16.84.97 1 1 979 20240726025613
43.155.138.79 2 2 1034 20240722145353
129.226.158.26 2 2 1034 20240717120649
43.130.37.62 3 3 1551 20240713120451
212.102.37.170 2 2 1034 20240705182329
43.128.100.220 1 1 12829 20240704153849
130.255.166.90 1 1 517 20240723215901
35.85.217.3 1 1 517 20240727071207
43.163.3.58 2 2 13346 20240724115602
184.170.252.132 2 2 1034 20240703184913
54.212.6.220 1 1 517 20240705080649
43.155.152.154 1 1 517 20240708145856
43.133.77.208 3 3 1551 20240725130610
84.239.54.49 1 1 979 20240706202902
87.236.176.242 1 1 517 20240708041236
43.163.8.36 1 1 12830 20240724115712
135.148.195.5 1 1 517 20240727013402
35.86.99.211 1 1 517 20240711070321
205.169.39.26 1 1 517 20240725035925
43.135.149.154 2 2 1034 20240708212927
36.134.147.75 1 1 517 20240717213301
43.163.1.85 2 2 25659 20240702231724
43.155.136.16 2 2 1034 20240718100445
64.226.76.19 1 1 517 20240714033432
106.75.100.73 1 1 517 20240725205332
185.107.70.56 1 1 517 20240709000423
150.109.253.34 1 1 517 20240707163035
114.80.36.40 2 2 1034 20240725235921
203.2.64.59 2 2 1034 20240731061250
205.210.31.197 1 1 979 20240718193146
128.90.135.14 2 2 1034 20240710181755
222.79.103.59 1 1 517 20240728064004
43.155.166.202 3 3 26176 20240721210842
139.59.232.124 1 1 517 20240715141801
43.159.141.180 1 1 517 20240705145759
162.142.125.196 1 1 517 20240715141221
35.91.250.99 1 1 517 20240727102310
54.160.172.199 1 1 517 20240723041620
34.217.34.46 1 1 517 20240701104940
35.92.173.126 1 1 517 20240713073327
43.130.32.224 2 2 1034 20240716121040
93.158.90.70 1 1 517 20240729121046
43.135.129.233 2 2 1034 20240713213517
43.155.183.138 1 1 517 20240713230600
113.200.73.7 1 2 172274 20240701042848
93.158.90.74 1 1 517 20240701075200
35.162.236.116 1 1 517 20240715074510
128.90.141.36 1 1 517 20240720172944
125.94.144.102 1 1 517 20240723031531
111.172.249.49 1 1 517 20240709052245
206.168.34.222 1 1 517 20240731231328
91.227.68.179 1 1 0 20240726193940
193.32.163.7 3 3 26177 20240709180612
156.146.56.131 3 3 2937 20240709103048
130.255.166.166 1 1 517 20240713153614
42.83.147.53 1 1 517 20240717153948
106.55.200.45 1 1 517 20240717041905
170.64.166.172 1 1 979 20240720180438
87.236.176.104 1 1 517 20240709103744
52.81.236.145 1 1 517 20240710115959
165.232.186.137 1 1 517 20240728214448
18.236.197.222 1 1 517 20240705080635
159.65.241.23 1 1 517 20240714211528
79.174.86.93 1 1 979 20240716043731
205.210.31.129 1 1 979 20240723233144
156.146.57.186 2 3 172791 20240704184122
195.90.221.76 1 1 517 20240709044606
135.148.195.1 1 1 517 20240719160955
121.229.185.160 1 1 517 20240704140948
147.185.132.144 1 1 979 20240708194410
43.143.60.88 1 1 517 20240723000533
180.163.29.103 1 1 979 20240723104416
46.101.226.175 1 1 517 20240724075618
208.100.26.236 1 1 517 20240730213651
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 13 15 350235 12
20240702 12 13 202586 10
20240703 14 14 32787 12
20240704 15 16 204600 13
20240705 13 13 7645 12
20240706 17 18 250233 13
20240707 10 10 5170 9
20240708 16 16 33821 14
20240709 26 26 65466 18
20240710 11 11 5687 10
20240711 10 10 6094 9
20240712 23 24 186882 17
20240713 15 15 32842 13
20240714 13 13 31348 11
20240715 16 16 9658 13
20240716 20 22 356164 15
20240717 17 17 34801 13
20240718 13 13 31809 11
20240719 11 11 30775 9
20240720 18 19 182911 13
20240721 11 11 30313 10
20240722 13 13 31347 11
20240723 18 19 231238 15
20240724 9 9 29278 8
20240725 9 10 176410 8
20240726 11 11 5115 9
20240727 11 11 5687 9
20240728 6 6 3102 5
20240729 19 20 183428 12
20240730 7 7 3619 6
20240731 12 12 7590 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
2mn-5mn 1
5mn-15mn 1
0s-30s 346
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 395 227667 335 332
/webmail 17 239960 11 5
/cpanel 17 239930 5 14
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit